Power amplifier 500-3500 MHz based on SBB5089Z

SBB5089Z datasheet

The board is a power amplifier – an analog of the product 500–3500 MHz Evaluation Board SBB5089ZPCK1.

Category:

Description

Typical performance SBB5089ZPCK1

Parameter Units
Frequency 50 100 200 500 850 1950 2500 3500 400 MHz
Gain, Small Signal 21.1 20.9 20.8 20.8 20.8 20.1 19.8 18.7 17.8 dB
Input Return Loss 11.3 17.4 24.3 27.2 22.7 14.6 12.9 10.6 11.6 dB
Output Return Loss 15.9 21.7 30.4 31.8 21.5 13.5 12.0 13.5 27.5 dB
Reverse Isolation 17.4 17.5 17.5 22.7 22.8 23.4 23.7 24.7 25.7 dB
Output P1dB 19.4 19.7 20.0 20.5 20.4 20.4 19.4 16.9 14.7 dBm
OIP3 36.0 37.8 37.5 38.6 39.2 34.9 32.8 29.4 26.8 dBm
Noise Figure 4.4 4.4 4.3 3.8 3.8 4.1 4.1 4.3 4.6 dB
Menu
Яндекс.Метрика